801 Star of the West St. , Sullivan's Island
| Price: | $4,500,000 |
| Beds: | 4 |
| Baths: | 3 |
| Sq Ft: | 3158 |
1658 Thompson Ave., Sullivans Island
| Price: | $2,995,000 |
| Beds: | 4 |
| Baths: | 4 |
| ½ Baths: | 1 |
| Sq Ft: | 4371 |
2765 Anchor Watch Drive, Wadamalaw Island
| Price: | $2,990,000 |
| Beds: | 4 |
| Baths: | 5 |
| ½ Baths: | 2 |
| Sq Ft: | 7163 |
2608 Bayonne St., Sullivan's Island
| Price: | $2,900,000 |
| Beds: | 5 |
| Baths: | 4 |
| ½ Baths: | 1 |
| Sq Ft: | 5 |
2001 Waterway Boulevard, Isle of Palms
| Price: | $2,895,000 |
| Beds: | 4 |
| Baths: | 4 |
| ½ Baths: | 1 |
| Sq Ft: | 4935 |
2619 Bayonne St., Sullivan's Island
| Price: | $2,750,000 |
| Beds: | 5 |
| Baths: | 3 |
| Sq Ft: | 2082 |
957 Middle Street, Sullivan's Island
| Price: | $2,500,000 |
1655 Atlantic Avenue, Sullivan's Island
| Price: | $2,495,000 |
| Beds: | 5 |
| Baths: | 3 |
| ½ Baths: | 3 |
| Sq Ft: | 5844 |
3024 Jasper Blvd, Sullivan's Island
| Price: | $2,350,000 |
| Beds: | 4 |
| Baths: | 4 |
| ½ Baths: | 1 |
| Sq Ft: | 4373 |
1301 Cove Ave., Sullivan's Island
| Price: | $2,150,000 |
| Beds: | 5 |
| Baths: | 4 |
| ½ Baths: | 1 |
| Sq Ft: | 4365 |


